Side-by-side comparison of coverage, pricing, and benefits from Singapore's top 8 cyber insurance providers. Updated for 2025.
Get Free Quotes Now| Provider | Annual Price | Coverage | Rating | Best For | Action |
|---|---|---|---|---|---|
Chubb | $800 - $6,000/year | Up to $10M | ★ 4.7/5 | Large enterprises | Get Quote |
AXA | $600 - $4,500/year | Up to $5M | ★ 4.5/5 | Mid-size businesses | Get Quote |
Zurich | $700 - $5,000/year | Up to $8M | ★ 4.6/5 | Technology companies | Get Quote |
QBE | $500 - $3,500/year | Up to $3M | ★ 4.3/5 | Small businesses | Get Quote |
MSIG | $650 - $4,000/year | Up to $5M | ★ 4.4/5 | Healthcare & finance | Get Quote |
Liberty Mutual | $750 - $5,500/year | Up to $10M | ★ 4.5/5 | Retail & e-commerce | Get Quote |
Compare annual premiums, deductibles, and coverage limits. Small businesses typically pay $500-$3,500/year, while enterprises pay $3,500-$10,000+/year.
Ensure coverage includes data breach response, ransomware, business interruption, cyber extortion, and regulatory fines.
Look for 24/7 incident response, dedicated breach coaches, and fast claim processing. Response time matters in cyber incidents.
Get personalized quotes from all major providers in 5 minutes
Get Free Quotes Now