Side-by-side comparison of coverage, pricing, and benefits from Singapore's top 8 cyber insurance providers. Updated for 2026.
Get Free Quotes Now| Provider | Starting Price | Coverage | Rating | Best For | Actions |
|---|---|---|---|---|---|
| $1,800+/year | Up to $25M | ★ 4.9 | Premium enterprise coverage | ||
| $1,500+/year | Up to $25M+ | ★ 4.8 | Large enterprises | ||
| $1,200+/year | Up to $5M+ | ★ 4.7 | Technology companies | ||
| $1,000+/year | Up to $25M | ★ 4.6 | Large businesses, APAC focus | ||
| $600+/year | Up to $5M | ★ 4.5 | Mid-size businesses | ||
| $1,200+/year | Up to $50M+ | ★ 4.5 | Multinationals | ||
| $650+/year | Up to $5M | ★ 4.4 | Healthcare & finance | ||
| $500+/year | Up to $1M | ★ 4.5 | SMEs, budget-conscious |
*Prices are indicative starting rates. Actual premiums depend on business size, industry, and coverage requirements.
Compare annual premiums, deductibles, and coverage limits. SMEs pay $500-$5,000/year, while enterprises pay $5,000-$100,000+/year.
View Pricing Guide →Ensure coverage includes data breach response, ransomware, business interruption, cyber extortion, and PDPA regulatory fines.
Learn About Coverage →Look for 24/7 incident response, dedicated breach coaches, and fast claim processing. Response time matters in cyber incidents.
Read FAQ →Get personalized quotes from all 8 providers in 5 minutes
Get Free Quotes Now